Glazing Chart
Cadwell Green Doors can factory glazed and supplied in a wide variety of glazing options to inclusive of performance criteria. For further information please see the table below.
GLASS REF. | THICKNESS | GLASS | SUPPLIER | FIRE RATING | INSULATION | ACOUSTIC | FEATURES | SAFETY | WEIGHT | |||||
MM | TYPE | NR | FD30 | FD60 | RwdB | UNWIRED | WIRED | ETCHED | OBSCURE | RATING | KG/M2 | |||
Laminated | 6.4 | Laminated | X | X | 33 | X | X | X | 2B2 | 15 | ||||
Laminated | 8.8 | Laminated | X | X | 33 | X | X | X | 1B1 | 20 | ||||
Laminated Anti-Bandit | 11.5 | Laminated | X | X | 35 | 1B1 | 28.5 | |||||||
Toughened | 6 | Toughened | X | X | 32 | X | X | 1C1 | 16.7 | |||||
Pyrobelite 7 | 7 | Laminated | AGC Flat Glass UK | X | 34 | X | X | 3B3 | 17 | |||||
Pyrobelite 12 | 12 | Laminated | AGC Flat Glass UK | X | X | 36 | X | X | 2B2 | 30 | ||||
Pyrobel 16 | 16 | Laminated | AGC Flat Glass UK | X | X | 39 | X | 2B2 | 40 | |||||
Pyrosheild 2 Safety Clear | 6 | Cast | Pilkington | X | X | 32 | X | 3B3 | 16.7 | |||||
Pyrodur 30-104 | 7 | Laminated | Pilkington | X | 35 | X | X | X | 2B2 | 17 | ||||
Pyrodur 60-10 | 10 | Laminated | Pilkington | X | X | 36 | X | X | X | 2B2 | 24 | |||
Pyrodur 60-20 | 13 | Laminated | Pilkington | X | 38 | X | X | X | 1B1 | 31 | ||||
Pyrostop 30-10 | 15 | Laminated | Pilkington | X | X | 30 mins | 38 | X | X | X | 1B1 | 36 | ||
Pyroguard (EW 30) | 7 | Laminated | Pyroguard UK | X | 33 | X | X | X | 3B3 | 17 | ||||
Pyroguard (EW Maxi) | 11* | Laminated | Pyroguard UK | X | 35 | X | X | X | 2B2 | 26.7 | ||||
Pyroguard (Ei 30) | 15 | Laminated | Pyroguard UK | X | 30 mins | 38 | X | X | X | 1B1 | 37.6 | |||
Pyroguard (EW 60) | 11 | Laminated | Pyroguard UK | X | 35 | X | X | X | 2B2 | 27 | ||||
Pyrostem | 6 | Cast | Pyroguard UK | X | 32 | X | 3B3 | 18 | ||||||
Pyran S | 6 | Toughened | Schott UK Ltd | X | X | 31 | X | X | 1C1 | 14 | ||||
Pyranova 15 – S2.0 | 11 | Laminated | Schott UK Ltd | X | 30 mins | 36 | X | X | 1B1 | 26 | ||||
Contraflam Door Lite | 11 | Laminated |
Vetrotech Saint-Gobain |
X | 37 | X | 1B1 | 25 | ||||||
Contraflam Lite | 14 | Laminated |
Vetrotech Saint-Gobain |
X | X | 38 | X | X | 1B1 | 31 |
FD30 & FD60 Glazing Beads must be manufactured with a minimum density of 640kg/m3.
Under the Mann McGowan test evidence the maximum glazed areas are: FD30 – 0.7m2 & FD60 – 0.69m2.
E = Integrity of Glass.
EW = Integrity & Radiation of Heat control to 13 KWs at a 1M distance.
Ei = Integrity & Insulation.
Where required, special decorative effects such as acid etching, sand blasting, contrasting colours, textured, shaped and bevelled glass are also available. Please note that bevelled glass is normally on one side of the door only. In addition, it should be noted that where a fire rating is required then your “specified special” decorative effects may not be possible.
Through our partner network we can also offer Copperlight glazing. Copperlight is retrospective style from the 1920’s and is 6mm glass housed in a steel framing which in turn is covered with Copper. This strong striking detailing offers that something extra to your property